Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Intercollegiate Athletic Fund | $3,487.00 |
2 | Women's Basketball Excellence Fund | $2,296.00 |
3 | Men's Basketball Excellence Fund | $2,210.00 |
4 | Football Excellence Fund | $1,934.79 |
5 | Women's Softball | $1,425.00 |
6 | Women's Cross Country and Track | $1,250.00 |
7 | Men's Cross Country and Track | $1,200.00 |
8 | Women's Soccer | $940.00 |
9 | Athletics Capital Projects | $730.00 |
10 | Women's Volleyball | $700.00 |
11 | Men's Wrestling | $625.00 |
12 | Women's Tennis | $297.00 |
13 | Women's Swimming and Diving | $175.00 |
14 | Men's Tennis | $150.00 |
Rank | Prize | Engineering and Applied Sciences Departments | Gifts |
---|---|---|---|
1 | $3,000 | Industrial and Systems Engineering | 36 |
2 | $1,500 | Electrical Engineering | 28 |
3 | $500 | Mechanical and Aerospace Engineering | 22 |
4 | Computer Science and Engineering | 17 | |
5 | Civil, Structural and Environmental Engineering | 16 | |
6 | Chemical and Biological Engineering | 13 | |
7 | Biomedical Engineering | 4 | |
8 | Materials Design and Innovation | 3 |
Rank | Department | Gifts |
---|---|---|
1 | College of Arts and Sciences | 209 |
2 | School of Engineering and Applied Sciences | 181 |
3 | School of Management | 128 |
4 | UB Fund | 125 |
5 | Graduate School of Education | 78 |
6 | School of Public Health and Professions | 70 |
7 | Student Life | 62 |
8 | School of Pharmacy and Pharmaceutical Sciences | 49 |
9 | School of Nursing | 48 |
10 | Faculty and Staff Campaign | 48 |
11 | Jacobs School of Medicine and Biomedical Sciences | 46 |
12 | School of Social Work | 46 |
13 | Graduate Research | 43 |
14 | School of Architecture and Planning | 43 |
15 | School of Dental Medicine | 38 |
University at Buffalo
© 2025 University at Buffalo, All Rights Reserved
Powered by ScaleFunder