Men and women competing on teams that bear the Bulls name are among UB’s greatest ambassadors. They are a window into the heart of the university, a visible expression of what UB values most: ambition and tenacity, passion and integrity. Your generous support will help ensure that our 385 student-athletes receive every opportunity to perform at the highest levels—in the classroom, in the community and in competition.
As a university unmistakably on the rise, UB deserves even greater athletics. Our sports teams, at their best, shine a light on all that is good about the University at Buffalo. We invite you to step up for Bulls Nation. To be part of our team. And to give generously. This is our moment to strengthen our university and the city that is our home-and the home of our fans. This is our time to shape the future of UB Athletics, proudly and boldly. Horns up!
Rank | Prize | Department/Unit | Donors |
---|---|---|---|
1 | $7,500 | Athletics | 300 |
2 | $5,000 | School of Engineering and Applied Sciences | 164 |
3 | $2,500 | International Education | 124 |
4 | College of Arts and Sciences | 123 | |
5 | School of Management | 113 | |
6 | Student Life | 103 | |
7 | Jacobs School of Medicine and Biomedical Sciences | 98 | |
8 | University Libraries | 78 | |
9 | School of Law | 77 | |
10 | Graduate School of Education | 74 | |
11 | School of Nursing | 56 | |
12 | School of Pharmacy and Pharmaceutical Sciences | 53 | |
13 | School of Dental Medicine | 53 | |
14 | School of Social Work | 50 | |
15 | School of Architecture and Planning | 45 | |
16 | School of Public Health and Health Professions | 40 | |
17 | Honors College | 36 | |
18 | Graduate Research | 22 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $43,626.11 |
2 | School of Engineering and Applied Sciences | $30,903.16 |
3 | School of Management | $28,441.00 |
4 | Jacobs School of Medicine and Biomedical Sciences | $27,260.00 |
5 | University Libraries | $23,945.00 |
6 | School of Law | $18,819.50 |
7 | School of Pharmacy and Pharmaceutical Sciences | $15,845.00 |
8 | School of Social Work | $15,040.00 |
9 | College of Arts and Sciences | $13,299.44 |
10 | School of Architecture and Planning | $12,425.00 |
11 | School of Dental Medicine | $10,610.00 |
12 | School of Public Health and Health Professions | $10,025.44 |
13 | Student Life | $8,248.00 |
14 | International Education | $8,208.60 |
15 | UB Fund | $8,130.22 |
16 | Graduate School of Education | $7,795.22 |
17 | School of Nursing | $7,321.00 |
18 | Blue Table | $2,456.66 |
19 | CSTEP | $2,450.00 |
20 | Honors College | $2,160.00 |
21 | Graduate Research | $2,140.00 |
22 | University Communications Student Scholarship Fund | $1,100.00 |
23 | Community Health Equity Research Institute | $1,100.00 |
24 | LGBTQ Faculty and Staff Association & Scholarship | $900.00 |
25 | Hillel of Buffalo Fund | $211.00 |
26 | CIO Digital Environment and Innovate Technology | $0.00 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Men's Wrestling | 73 |
2 | Track and Field/Cross Country | 71 |
3 | Football Excellence Fund | 43 |
4 | Women's Soccer | 32 |
5 | Women's Basketball Excellence Fund | 24 |
6 | Men's Basketball Excellence Fund | 22 |
7 | Women's Tennis | 14 |
8 | Men's Tennis | 14 |
9 | Women's Swimming and Diving | 12 |
10 | Women's Volleyball | 11 |
11 | Women's Softball | 11 |
University at Buffalo
© 2022 University at Buffalo, All Rights Reserved