Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | School of Management | $1,052,122.46 |
2 | School of Dental Medicine | $63,680.00 |
3 | School of Engineering and Applied Sciences | $35,229.38 |
4 | College of Arts and Sciences | $28,751.01 |
5 | Athletics | $26,278.39 |
6 | Jacobs School of Medicine and Biomedical Sciences | $23,171.69 |
7 | School of Architecture and Planning | $20,069.44 |
8 | School of Pharmacy and Pharmaceutical Sciences | $19,820.00 |
9 | School of Law | $16,690.23 |
10 | Graduate School of Education | $10,384.23 |
11 | School of Public Health and Health Professions | $8,585.23 |
12 | International Education | $6,937.20 |
13 | School of Nursing | $6,390.23 |
14 | LGBTQ Faculty Staff Association | $6,195.04 |
15 | Student Life | $4,514.91 |
Rank | Prize | Department/Unit | Donors |
---|---|---|---|
1 | $7,500 | School of Engineering and Applied Sciences | 258 |
2 | $5,000 | School of Management | 196 |
3 | $2,500 | Athletics | 189 |
4 | College of Arts and Sciences | 152 | |
5 | Jacobs School of Medicine and Biomedical Sciences | 137 | |
6 | Graduate School of Education | 116 | |
7 | Student Life | 104 | |
8 | International Education | 100 | |
9 | School of Law | 77 | |
10 | School of Dental Medicine | 62 | |
11 | School of Pharmacy and Pharmaceutical Sciences | 62 | |
12 | School of Architecture and Planning | 61 | |
13 | School of Nursing | 61 | |
14 | School of Social Work | 57 | |
15 | School of Public Health and Health Professions | 54 |
Rank | Team Leaderboard | Donors |
---|---|---|
1 | Football Excellence Fund | 50 |
2 | Men's Basketball Excellence Fund | 48 |
3 | Women's Soccer | 29 |
4 | Women's Basketball Excellence Fund | 24 |
5 | Track and Field/Cross Country | 23 |
6 | Men's Wrestling | 17 |
7 | Women's Volleyball | 15 |
8 | Women's Softball | 11 |
9 | Intercollegiate Athletic Board Annual Award | 11 |
10 | Women's Tennis | 10 |
11 | Women's Swimming and Diving | 6 |
12 | Men's Tennis | 6 |
University at Buffalo
© 2025 University at Buffalo, All Rights Reserved
Powered by ScaleFunder