During UB Giving Day, we have a variety of challenges and matches spread across many programs. Explore the details of each challenge and match below, watch your favorite program move up on a leaderboard and see if your gift can be multiplied by some of our most generous donors!
Rank | Prize | Department/Unit | Donors |
---|---|---|---|
1 | $7,500 | Athletics | 210 |
2 | $5,000 | School of Engineering and Applied Sciences | 179 |
3 | $2,500 | College of Arts and Sciences | 129 |
4 | School of Management | 120 | |
5 | Student Life | 119 | |
6 | International Education | 96 | |
7 | Jacobs School of Medicine and Biomedical Sciences | 84 | |
8 | School of Law | 74 | |
9 | School of Pharmacy and Pharmaceutical Sciences | 72 | |
10 | Honors College | 68 | |
11 | School of Social Work | 59 | |
12 | School of Architecture and Planning | 58 | |
13 | Graduate School of Education | 52 | |
14 | School of Nursing | 41 | |
15 | School of Public Health and Health Professions | 37 |
Rank | Department/Unit | Raised |
---|---|---|
1 | Athletics | $29,665.71 |
2 | School of Management | $25,405.00 |
3 | School of Engineering and Applied Sciences | $21,621.73 |
4 | School of Law | $20,265.00 |
5 | Jacobs School of Medicine and Biomedical Sciences | $17,380.00 |
6 | School of Architecture and Planning | $15,853.00 |
7 | School of Pharmacy and Pharmaceutical Sciences | $15,115.00 |
8 | College of Arts and Sciences | $14,557.00 |
9 | School of Dental Medicine | $12,222.36 |
10 | International Education | $11,198.24 |
11 | Student Life | $6,910.00 |
12 | School of Public Health and Health Professions | $6,570.00 |
13 | School of Nursing | $6,155.00 |
14 | Honors College | $4,815.00 |
15 | School of Social Work | $3,895.00 |
Rank | Team Leaderboard | Donors |
---|---|---|
1 | Cross Country and Track Fund | 54 |
2 | Women's Volleyball Fund | 42 |
3 | Football Excellence Fund | 38 |
4 | Women's Soccer | 29 |
5 | Women's Basketball Excellence Fund | 25 |
6 | Men's Basketball Excellence Fund | 24 |
7 | Women's Swimming and Diving Fund | 12 |
8 | Men's Wrestling | 9 |
9 | Women's Tennis Fund | 7 |
10 | Women's Softball Fund | 7 |
11 | Men's Tennis | 6 |
Rank | Prize | Department/Unit | % +/- | Donor Percentage Increase |
---|---|---|---|---|
1 | $3,500 | Honors College | +65.85% |
68
goal: 41
|
2 | $1,500 | School of Pharmacy and Pharmaceutical Sciences | +16.13% |
72
goal: 62
|
3 | Student Life | +14.42% |
119
goal: 104
|
|
4 | Athletics | +11.11% |
210
goal: 189
|
|
5 | School of Social Work | +3.51% |
59
goal: 57
|
|
6 | International Education | -3.03% |
96
goal: 99
|
|
7 | School of Law | -3.90% |
74
goal: 77
|
|
8 | School of Architecture and Planning | -4.92% |
58
goal: 61
|
|
9 | College of Arts and Sciences | -15.13% |
129
goal: 152
|
|
10 | School of Engineering and Applied Sciences | -30.89% |
179
goal: 259
|
|
11 | School of Public Health and Health Professions | -31.48% |
37
goal: 54
|
|
12 | School of Nursing | -32.79% |
41
goal: 61
|
|
13 | University Libraries | -34.29% |
23
goal: 35
|
|
14 | Jacobs School of Medicine and Biomedical Sciences | -38.69% |
84
goal: 137
|
|
15 | School of Management | -38.78% |
120
goal: 196
|
University at Buffalo
© 2024 University at Buffalo, All Rights Reserved
Powered by ScaleFunder