Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Academic Unit | Gifts |
---|---|---|---|
1 | $7,500 | Athletics | 170 |
2 | $5,000 | Graduate School of Education | 105 |
3 | $2,500 | Student Life | 96 |
4 | School of Dental Medicine | 66 | |
5 | College of Arts and Sciences | 55 | |
6 | School of Engineering and Applied Sciences | 45 | |
7 | School of Management | 42 | |
8 | UB Libraries | 23 | |
9 | School of Pharmacy and Pharmaceutical Sciences | 17 | |
10 | School of Nursing | 15 | |
11 | Jacobs School of Medicine and Biomedical Sciences | 15 | |
12 | School of Architecture and Planning | 14 | |
13 | School of Social Work | 11 | |
14 | School of Law | 10 | |
15 | Honors College | 6 |
Rank | Prize | Academic Unit | Gifts |
---|---|---|---|
1 | $7,500 | Athletics | 170 |
2 | $5,000 | Graduate School of Education | 105 |
3 | $2,500 | Student Life | 96 |
4 | School of Dental Medicine | 66 | |
5 | College of Arts and Sciences | 55 | |
6 | School of Engineering and Applied Sciences | 45 | |
7 | School of Management | 42 | |
8 | UB Libraries | 23 | |
9 | School of Pharmacy and Pharmaceutical Sciences | 17 | |
10 | School of Nursing | 15 | |
11 | Jacobs School of Medicine and Biomedical Sciences | 15 | |
12 | School of Architecture and Planning | 14 | |
13 | School of Social Work | 11 | |
14 | School of Law | 10 | |
15 | Honors College | 6 |
University at Buffalo
© 2021 University at Buffalo, All Rights Reserved